Blog

November 8th, 2009 3:19 PM

The below information it taken from IMLS.  The information it edited and reviewed for format and context. 

If you read "The Hennessey Report", you will notice I use Average Sold. This is mainly due to Microsoft inability to determine Median Value using Pivot Tables.

What the difference in value? Ada County Single family will run about $30,000 LOWER than Average in 2009.

Average Sold Price - Ada County - Single Family
2007 2008 2009
Jan $ 255,265 $ 249,855 $ 217,738
Feb $ 266,239 $ 245,317 $ 202,869
Mar $ 257,317 $ 239,143 $ 205,492
Apr $ 259,389 $ 245,030 $ 204,061
May $ 276,706 $ 237,090 $ 207,391
Jun $ 274,421 $ 255,845 $ 200,993
Jul $ 276,982 $ 242,544 $ 200,432
Aug $ 271,499 $ 234,378 $ 197,344
Sep $ 261,007 $ 242,145 $ 195,197
Oct $ 265,214 $ 233,446 $ 186,920
Nov $ 252,389 $ 229,708
Dec $ 247,906 $ 207,131
Median Sold Price - Ada County - Single Family Median VS Average - SF Sold - Ada County
2007 2008 2009 2007 2008 2009
Jan $ 220,060 $ 217,500 $ 180,000 $ 35,205 $ 32,355 $ 37,738
Feb $ 228,550 $ 204,900 $ 179,500 $ 37,689 $ 40,417 $ 23,369
Mar $ 223,700 $ 210,000 $ 172,000 $ 33,617 $ 29,143 $ 33,492
Apr $ 226,990 $ 207,500 $ 173,000 $ 32,399 $ 37,530 $ 31,061
May $ 227,500 $ 202,085 $ 171,365 $ 49,206 $ 35,005 $ 36,026
Jun $ 234,000 $ 209,900 $ 174,900 $ 40,421 $ 45,945 $ 26,093
Jul $ 239,000 $ 208,000 $ 170,125 $ 37,982 $ 34,544 $ 30,307
Aug $ 231,300 $ 200,836 $ 170,000 $ 40,199 $ 33,542 $ 27,344
Sep $ 220,000 $ 205,000 $ 162,000 $ 41,007 $ 37,145 $ 33,197
Oct $ 225,000 $ 195,500 $ 157,000 $ 40,214 $ 37,946 $ 29,920
Nov $ 210,000 $ 182,917 $ 42,389 $ 46,791
Dec $ 209,142 $ 177,000 $ 38,764 $ 30,131


Posted by John Hennessey on November 8th, 2009 3:19 PMPost a Comment (0)

Subscribe to this blog
Recent Posts:

Archive:

My Favorite Blogs:

Sites That Link to This Blog:

Hennessey Appraisals 2659 South Charlotte Avenue Boise, ID 83709
Phone: Cell:

Staff Profiles | Contact Us | TOP Graphs - Awesome! | 10 Year Overview - Big Picture | Have a House Measured! | Local Assessors | The Hennessey Report | Client Login | Order an Appraisal | Services | Our Service Area | Blog

Copyright © 2012 Hennessey Appraisals
Portions Copyright © 2012 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map